Sales Analytics
+22.4%
$284K
Total Sales Revenue
+14.7%
$92K
Gross Profit
+8.2%
1,842
Total Transactions
+1.3%
32.4%
Profit Margin
Sales vs Last Year
Sales by Category
Top Sales by Customer
| # | Customer | Orders | Revenue | Growth |
|---|---|---|---|---|
| 1 | TC TechCorp Inc. | 284 | $42,800 | +18% |
| 2 | GL Global Logistics | 210 | $31,500 | +12% |
| 3 | SA Sunrise Auto | 187 | $28,050 | +2% |
| 4 | BM BlueMark Ltd | 156 | $23,400 | +9% |
| 5 | MS Metro Supplies | 142 | $21,300 | -4% |
Top Products by Revenue
Laptop Pro 15$578,400
Running Shoes$368,550
Mech. Keyboard$784,800
Office Chair Pro$385,200
Wireless Mouse X$205,250